Material | Aluminum alloy |
Lock Size | 282*140*34mm |
Static current | ≦50uA |
Dynamic current | ≦180mA |
Administrators number | 9 |
Fingerprint number+Password+RFID Card capacity | 300 |
Fingerprint Sensor | Semiconductor |
Fingerprint contrast time | ≦0.6Second |
Fingerprint identification Angle | 360° |
False Rejection Rate | ≦0.1% |
False Recognition Rate | ≦0.0001% |
Reaction time | ≦0.1 Second |
Power type | 6V |
Emergency power | 5VDC |
Working temperature | -25℃~60℃ |
Working Relative Humidity | 20%~90%RH |
Human voice | Yes |
Keyboard | Touch standard 12-bit keyboard |
Password Length | 4-8 digits |
Phantom password | 32 digits |
Low voltage alarm | 4.6+0.2V |
Unlock time | ≦1Second |
Version 0.4 | TUYA WIFI |
Contact Us at Any Time