Specification
Dynamic current |
≦180mA
|
Static current | ≦50uA |
Administrators number | 9 |
Fingerprint number+Password+RFID Card capacity | 300 |
Fingerprint contrast time | ≦0.6Second |
False Recognition Rate | ≦0.0001% |
Unlock time | 1-1.5 seconds |
Reaction time | ≦0.1 Second |
Fingerprint identification Angle | 360° |
False Rejection Rate | ≦0.1% |
Power type | 6V |
Emergency power | 5VDC |
Working temperature | -25℃~60℃ |
Working Relative Humidity | 20%~90%RH |
Version 0.2 | 8 languages |
Version 1.0 | TUYA WIFI |
Version 2.0 | TT Lock Bluetooth / Hotel |
Version 3.0 | Tuya+Remote control |
Mortise
Contact Us at Any Time